<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Icon Library</title>
	<atom:link href="http://icon-library.iconshock.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://icon-library.iconshock.com</link>
	<description>Free Icons and reflections about design and software</description>
	<pubDate>Sat, 21 Nov 2009 05:03:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Iconshock interview: UX designer Mike Lane by Mike Lane</title>
		<link>http://icon-library.iconshock.com/iconshock-interviews/iconshock-interview-ux-designer-mike-lane/comment-page-1/#comment-7623</link>
		<dc:creator>Mike Lane</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/iconshock-interviews/iconshock-interview-ux-designer-mike-lane/#comment-7623</guid>
		<description>Thank you all for the comments! Especially Sherwood ;)</description>
		<content:encoded><![CDATA[<p>Thank you all for the comments! Especially Sherwood <img src='http://icon-library.iconshock.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User interface design fundamentals by Sherwood</title>
		<link>http://icon-library.iconshock.com/technology/user-interface-design-fundamentals/comment-page-1/#comment-7622</link>
		<dc:creator>Sherwood</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/technology/user-interface-design-fundamentals/#comment-7622</guid>
		<description>Yay! This article is great,   if developers would heed Kyles advice  (or anybody elses) that make user friendly web sites keeping the navigation easy, the content concise and of course a good product then we'd all be in internet heaven. :) Don't cha think?</description>
		<content:encoded><![CDATA[<p>Yay! This article is great,   if developers would heed Kyles advice  (or anybody elses) that make user friendly web sites keeping the navigation easy, the content concise and of course a good product then we&#8217;d all be in internet heaven. <img src='http://icon-library.iconshock.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Don&#8217;t cha think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s featured icon set: Wacom Intuos 3 tablet by Sherwood</title>
		<link>http://icon-library.iconshock.com/freebies/todays-featured-icon-set-wacom-intuos-3-tablet/comment-page-1/#comment-7621</link>
		<dc:creator>Sherwood</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/freebies/todays-featured-icon-set-wacom-intuos-3-tablet/#comment-7621</guid>
		<description>tis a nice icon, Anyone still use the WACOM anymore?</description>
		<content:encoded><![CDATA[<p>tis a nice icon, Anyone still use the WACOM anymore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two clicks less on Firefox by New Blog post &#8211; Two clicks less on Firefox&#160;&#124;&#160;CSS in Style</title>
		<link>http://icon-library.iconshock.com/technology/two-clicks-less-on-firefox/comment-page-1/#comment-7620</link>
		<dc:creator>New Blog post &#8211; Two clicks less on Firefox&#160;&#124;&#160;CSS in Style</dc:creator>
		<pubDate>Fri, 20 Nov 2009 10:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/technology/two-clicks-less-on-firefox/#comment-7620</guid>
		<description>[...] New Blog post &#8211; Two clicks less on Firefox       .adHeadline {font: bold 10px Arial; text-decoration: none; color: #000000;} .adText {font: [...]</description>
		<content:encoded><![CDATA[<p>[...] New Blog post &#8211; Two clicks less on Firefox       .adHeadline {font: bold 10px Arial; text-decoration: none; color: #000000;} .adText {font: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iconshock interview: Martin Leblanc, the wizard behind Iconfinder by Martin Leblanc</title>
		<link>http://icon-library.iconshock.com/iconshock-interviews/iconshock-interview-martin-leblanc-the-wizard-behind-iconfinder/comment-page-1/#comment-7619</link>
		<dc:creator>Martin Leblanc</dc:creator>
		<pubDate>Fri, 20 Nov 2009 09:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/iconshock-interviews/iconshock-interview-martin-leblanc-the-wizard-behind-iconfinder/#comment-7619</guid>
		<description>@Zandor Thanks for your comment. You don't have to worry about the core service not being free. Everything there's available on Iconfinder now will always be free. Of course I'm looking for a way to earn money (who doesn't?) but I believe it will benefit everybody if I can spend more time on the project and hire developers to help. 
The target audience have always been at professional webdesigners and developers and if they are willing to pay for extra quality in icons and services I will build a service that can give them that.</description>
		<content:encoded><![CDATA[<p>@Zandor Thanks for your comment. You don&#8217;t have to worry about the core service not being free. Everything there&#8217;s available on Iconfinder now will always be free. Of course I&#8217;m looking for a way to earn money (who doesn&#8217;t?) but I believe it will benefit everybody if I can spend more time on the project and hire developers to help.<br />
The target audience have always been at professional webdesigners and developers and if they are willing to pay for extra quality in icons and services I will build a service that can give them that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guide to better Wireframing by New Blog post &#8211; Guide to better Wireframing&#160;&#124;&#160;CSS in Style</title>
		<link>http://icon-library.iconshock.com/technology/guide-to-better-wireframing/comment-page-1/#comment-7618</link>
		<dc:creator>New Blog post &#8211; Guide to better Wireframing&#160;&#124;&#160;CSS in Style</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/technology/guide-to-better-wireframing/#comment-7618</guid>
		<description>[...] more from the original source: New Blog post &#8211; Guide to better Wireframing       .adHeadline {font: bold 10px Arial; text-decoration: none; color: #000000;} .adText {font: [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: New Blog post &#8211; Guide to better Wireframing       .adHeadline {font: bold 10px Arial; text-decoration: none; color: #000000;} .adText {font: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Icon a day! Muscle Cars by Zandor</title>
		<link>http://icon-library.iconshock.com/freebies/an-icon-a-day-muscle-cars/comment-page-1/#comment-7616</link>
		<dc:creator>Zandor</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/freebies/an-icon-a-day-muscle-cars/#comment-7616</guid>
		<description>Why am I suddenly reminded of an old Steve McQueen movie "Bullitt" or thinking Smokey and the Bandit or The Dukes of Hazzard. LOL 

Don Johnson drove a 1971 Plymouth Barracuda convertible in the TV series Nash Bridges.</description>
		<content:encoded><![CDATA[<p>Why am I suddenly reminded of an old Steve McQueen movie &#8220;Bullitt&#8221; or thinking Smokey and the Bandit or The Dukes of Hazzard. LOL </p>
<p>Don Johnson drove a 1971 Plymouth Barracuda convertible in the TV series Nash Bridges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing ubuntu themes and icon sets by Zandor</title>
		<link>http://icon-library.iconshock.com/technology/amazing-ubuntu-themes-and-icon-sets/comment-page-1/#comment-7615</link>
		<dc:creator>Zandor</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/technology/amazing-ubuntu-themes-and-icon-sets/#comment-7615</guid>
		<description>That's really swell of you G to offer to spread the love around and not play favourites. Linux users are growing daily.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really swell of you G to offer to spread the love around and not play favourites. Linux users are growing daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OS for babies by Zandor</title>
		<link>http://icon-library.iconshock.com/technology/os-for-babies/comment-page-1/#comment-7614</link>
		<dc:creator>Zandor</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/technology/os-for-babies/#comment-7614</guid>
		<description>What really great software G. I have downloaded a copy and passed it along to the staff member that oversees the mom's and tots program. This is a really great tool that is very easy to use and install. I set up a couple of old PC's in the room where the children do their crafts so all the staff member has to do is just drop in the CD and they are ready to go.</description>
		<content:encoded><![CDATA[<p>What really great software G. I have downloaded a copy and passed it along to the staff member that oversees the mom&#8217;s and tots program. This is a really great tool that is very easy to use and install. I set up a couple of old PC&#8217;s in the room where the children do their crafts so all the staff member has to do is just drop in the CD and they are ready to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guide to better Wireframing by Sherwood</title>
		<link>http://icon-library.iconshock.com/technology/guide-to-better-wireframing/comment-page-1/#comment-7613</link>
		<dc:creator>Sherwood</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://icon-library.iconshock.com/technology/guide-to-better-wireframing/#comment-7613</guid>
		<description>way over my head but I'm sure the techies will like it! Good article, I think. LOL.</description>
		<content:encoded><![CDATA[<p>way over my head but I&#8217;m sure the techies will like it! Good article, I think. LOL.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
